![]()
May 18, 2011
Nomura Research Institute, Ltd.
Nomura Research Institute, Ltd. (NRI) has announced that its Board of Directors resolved on May 18, 2011 to pay dividends to shareholders of record as of March 31, 2011, as detailed below.
| Payment of dividends decided on May 18, 2011 |
Most recent dividend forecast announced on April 27, 2011 |
Payment of dividends for the fiscal year ended March 31, 2010 |
|
|---|---|---|---|
| Record date | March 31, 2011 | No change | March 31, 2010 |
| Dividend per share | 26 yen | No change | 26 yen |
| Total amount of payment | 5,062 million yen | NA | 5,060 million yen |
| Effective date | June 3, 2011 | NA | June 2, 2010 |
| Source of payment | Retained earnings | NA | Retained earnings |
| Dividend per share | |||
| Fiscal year | Interim dividend | Year-end dividend | Full-year dividend |
| Fiscal year ended March 31, 2011 | 26 yen | 26 yen | 52 yen |
| Fiscal year ended March 31, 2010 | 26 yen | 26 yen | 52 yen |
[For general inquiries, please contact:]